ALL NEW ERTIGA |
|
| GA - MT | IDR 236.100.000 |
| GL - MT | IDR 259.700.000 |
| GL - AT | IDR 270.700.000 |
ALL NEW ERTIGA HYBRID |
|
| HYBRID GX MT | IDR 274.900.000 |
| HYBRID GX AT | IDR 285.900.000 |
| HYBRID CRUISE MT | IDR 287.800.000 |
| HYBRID CRUISE AT | IDR 298.800.000 |
| HYBRID CRUISE MT 2TONE | IDR 289.800.000 |
| HYBRID CRUISE AT 2TONE | IDR 300.800.000 |
APV ARENA |
|
| BLIND VAN | IDR 178.400.000 |
| GA | IDR 226.000.000 |
| GL | IDR 234.200.000 |
| GX | IDR 248.300.000 |
| SGX | IDR 251.600.000 |
FRONX |
|
| GL MT | IDR 259.000.000 |
| GL AT | IDR 271.000.000 |
| HYBRID GX MT | IDR 276.000.000 |
| HYBRID GX AT | IDR 293.900.000 |
| HYBRID SGX AT | IDR 319.900.000 |
| HYBRID SGX AT 2TONE | IDR 321.900.000 |
GRAND VITARA |
|
| GX AT | IDR 399.350.000 |
| GX AT TWO TONE | IDR 402.350.000 |
JIMNY 3 DOOR |
|
| MT (Single Tone) | IDR 456.800.000 |
| AT (Single Tone) | IDR 470.500.000 |
| MT (Two Tone) | IDR 459.800.000 |
| AT (Two Tone) | IDR 473.500.000 |
JIMNY 5 DOOR |
|
| JIMNY 5 DOORS MT | IDR 474.800.000 |
| JIMNY 5 DOORS AT | IDR 488.500.000 |
| JIMNY 5 DOORS MT 2TONE | IDR 477.800.000 |
| JIMNY 5 DOORS AT 2TONE | IDR 491.500.000 |
| JIMNY 5 DOORS WHITE RHINO AT | IDR 502.600.000 |
NEW CARRY |
|
| Flat-Deck STD | IDR 170.700.000 |
| Flat-Deck AC - PS | IDR 178.700.000 |
| Wide-Deck STD | IDR 171.800.000 |
| Wide-Deck AC - PS | IDR 179.600.000 |
NEW XL7 |
|
| ZETA MT | IDR 264.000.000 |
| ZETA AT | IDR 275.000.000 |
| HYBRID BETA MT | IDR 286.000.000 |
| HYBRID BETA AT | IDR 297.000.000 |
| HYBRID ALPHA MT | IDR 296.200.000 |
| HYBRID ALPHA AT | IDR 307.200.000 |
| HYBRID ALPHA MT 2TONE | IDR 298.200.000 |
| HYBRID ALPHA AT 2TONE | IDR 309.200.000 |
S-PRESSO |
|
| S-PRESSO MT | IDR 172.600.000 |
| S-PRESSO AGS | IDR 182.600.000 |